Rust Nation

Player Leaderboard


Rankings reset each wipe. Next wipe →

# Player Points NPC Kills Containers Bullets Headshots
🥇 Official_OMW 4,174 126 135 3,007 50
🥈 [DEAD] herakura 2,702 68 35 2,566 0
🥉 Сосал? Было 2,457 56 448 1,904 4
4 Enigma 2,382 113 55 1,898 43
5 PRADA017 2,084 73 13 1,363 171
6 KillerJumper 669 29 52 581 1
7 Noble 643 47 47 498 9
8 PhantomBunny 448 13 23 407 1
9 Bear 395 14 25 302 5
10 just_better-_- 327 3 7 236 8
11 GorbanDalas© 262 0 1 252 1
12 SlappyBunz 209 6 21 177 1
13 mango juul pod 179 2 4 137 1
14 Aminorex 145 13 0 133 0
15 Старый Лис 96 1 21 75 0
16 aleksei 91 1 0 91 0
17 Danchou 79 3 17 52 1
18 ДИМЕДРОЛ 71 1 4 65 0
19 Vlo 64 2 2 60 0
20 DegenVet 58 0 4 19 2
21 PRTurboZX3 44 0 6 32 1
22 FACETICOUS 36 0 3 33 0
23 Lord Darkus 31 0 3 28 0
24 Tiểu Cửu 30 0 0 31 0
25 Ned 28 0 17 11 0
26 stoat 23 2 2 19 0
27 1rVon 22 0 3 18 0
28 Andrew05 9 0 0 9 0
29 c4 7 0 0 7 0
30 Dunkan Aidaho 7 0 7 0 0
31 Excepedbirch95 2 0 0 2 0
32 AverageWill 1 0 1 0 0
39 Ser Bender -1 0 1 0 0

Stats update every 5 minutes • Resets on wipe